2015 Fiat 500e, Fully Electric Vehicle, only 26k miles, 1 Owner, BRAND NEW TIRES
US $10,395.00
Contact the seller
Arlington, Texas, United States
Features and Specifications
Make: |
Fiat |
Model: |
500 |
SubModel: |
E Fully Electric Vehicle Coupe |
Type: |
Coupe |
Trim: |
E Fully Electric Vehicle Coupe |
Doors: |
2 |
Year: |
2015 |
Mileage: |
26,589 |
VIN: |
3C3CFFGE8FT647472 |
Color: |
White |
Engine: |
eLECTRIC |
Cylinders: |
2 |
Fuel: |
Electric |
Transmission: |
Automatic |
Interior color: |
Black |
Drive side: |
Left-hand drive |
Vehicle Title: |
Clear |
2015 Fiat 500 E Fully Electric Vehicle Coupe
- This beautiful Pearl white Fiat 500E comes with leather interior and a fully electric motor to not just serve the local environment but help you commute locally to work or school.
- The Fiat does not have any lights on; it passed state inspection and is ready to be operated on the streets of your hometown.
- Comes with 110 V charger and air pump.
- Comes with brand new tires 100% thread.
- VIN:3C3CFFGE8FT647472
- Texas residents pay tax, title, registration fees. Out of state buyers pay a $50 document fee.
- To look at the car or schedule a test drive, you are welcome to visit us at 3634 W Pioneer Pkwy, Arlington, TX 76013
- The pickup location is 3634 W Pioneer Pkwy, Arlington, TX 76013. You are welcome to use 3rd party shipping co's.
- Please contact us with any questions at (972) 310-6371
- Serious buyers only
- Original price was $12,000
Model Year | 2015 |
Make | Fiat |
Model | 500e |
Trim Level | Battery Electric Hatchback |
Manufactured in | Toluca, Mexico |
Body Style | HATCHBACK 2-DR |
Drivetrain
Engine Type | ELECTRIC |
Transmission-short | CVT |
Transmission-long | Continuously Variable Transmission |
Driveline | FWD |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Standard |
Vehicle Stability Control System | Standard |
Dimensions
Turning Diameter | 31.30 in. |
Front Headroom | 38.90 in. |
Rear Headroom | 35.50 in. |
Front Legroom | 40.70 in. |
Rear Legroom | 27.60 in. |
Front Shoulder Room | 49.40 in. |
Rear Shoulder Room | 46.40 in. |
Front Hip Room | 47.80 in. |
Rear Hip Room | 42.60 in. |
Overall Length | 142.40 in. |
Overall Width | 64.10 in. |
Overall Height | 60.10 in. |
Wheelbase | 90.60 in. |
Track Front | 55.40 in. |
Track Rear | 55.00 in. |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Passenger Volume | 78.60 cu.ft. |
Cargo Volume | 7.00 cu.ft. |
Fuel
Tank | No data |
Fuel Economy-city | 122 miles/gallon |
Fuel Economy-highway | 108 miles/gallon |
Braking
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Standard |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Weight
Curb Weight-automatic | 2980 lbs |
Curb Weight-manual | No data |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Wheels and Tires
Tires | 185/55R15 |
Alloy Wheels | Standard |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Comfort
Separate Driver/Front Passenger Climate Controls | N/A |
Safety
Child Safety Door Locks | N/A |
Power Door Locks | Standard |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Front Side Airbag | Standard |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Standard |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Standard |
Remote Ignition | N/A |
Warranty
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Powertrain-duration | 48 month |
Powertrain-distance | 50,000 mile |
Rust-duration | 144 month |
Rust-distance | Unlimited mile |
Pricing
MSRP | $31,800 USD |
Dealer Invoice | $31,276 USD |
Destination Charge | $850 USD |
Seating
Standard Seating | 4 |
Optional Seating | No data |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | Standard |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Standard |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Lighting
Automatic Headlights | Standard |
Daytime Running Lights | Standard |
Fog Lights | Standard |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Entertainment
AM/FM Radio | N/A |
Cassette Player | N/A |
CD Player | Standard |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Standard |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Feature
Cruise Control | Standard |
Tachometer | N/A |
Tilt Steering | Standard |
Tilt Steering Column | Standard |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Trip Computer | Standard |
Cargo Area Cover | Standard |
Cargo Area Tiedowns | N/A |
Cargo Net | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Optional |
Manual Sunroof | Optional |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | Standard |
Splash Guards | N/A |
Power Windows | Standard |
Heated Exterior Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Interval Wipers | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A
|
HAPPY BUYING!!